You can submit your benchmarking results using the following link:
All the reported benchmarking results are presented in this page. The symbol
represents the first place of a particular benchmark.
| Benchmark | Group / Researchers | System Description | Score / Max Score | Details |
|---|---|---|---|---|
| Gripper Assessment Benchmark (B-GP/0.X) | Yale University Grab Lab / Berk Calli, Aaron Dollar | Gripper: Model T42 ![]() | 379/404 | B-GP/0.1 Model T42 Results |
| Yale University Grab Lab / Berk Calli | Gripper: Model T![]() | 122/404 | B-GP/0.1 Model T Results | |
| Yale University Grab Lab / Spencer Backus | Gripper: Model S![]() | 402.5/404 | Model S Results | |
| Yale University Grab Lab / Spencer Backus | Gripper: Model B![]() | 270/404 | Model B Results | |
| Peg Insertion Learning Benchmark (B-PI/0.X) | UC Berkeley / Arjun Singh, Pieter Abbeel | Robot: PR2 Learning: Linear Gaussian Controller ![]() | 50/120 | B-PI/0.1 PR2-Linear Gaussian Results |
| Box and Blocks Test | UC Berkeley / Arjun Singh, Pieter Abbeel | Robot: PR2 Method: Heuristics (for obtaining a baseline score) ![]() | 10.8/- | Box and Blocks PR2-Heuristic Results |






Saving...